Table and Box Prices

Table with predefined colors

White Table

Free Mini Standard Premium
Features 1 1 unlimited yes -
Features 2 3 5 yes 35
Features 3 1 3 6 10
Features 4 3 yes 18 yes
Features 5 1 3 6 yes
Features 6 3 5 3 35
[table color="white"]
	<thead>
	    <tr>
	    	<th style="width:20%"></th>
	    	<th style="width:20%">Free</th>
	    	<th style="width:20%">Mini</th>
	    	<th style="width:20%">Standard</th>
	    	<th style="width:20%">Premium</th>
	    </tr>
	</thead>
	
	<tbody>

	    <tr>
	    	<th class="features">Features 1</th>
	    	<td>1</td>
	    	<td>unlimited</td>
	    	<td>[x]</td>
	    	<td>-</td>
	    </tr>
	</tbody>
[/table]

Red Table

Free Mini Standard Premium
Features 1 1 unlimited yes -
Features 2 3 5 yes 35
Features 3 1 3 6 10
Features 4 3 yes 18 yes
Features 5 1 3 6 yes
Features 6 3 5 3 35
[table color="red"]
	<thead>
	    <tr>
	    	<th style="width:20%"></th>
	    	<th style="width:20%">Free</th>
	    	<th style="width:20%">Mini</th>
	    	<th style="width:20%">Standard</th>
	    	<th style="width:20%">Premium</th>
	    </tr>

	</thead>
	
	<tbody>
	    <tr>
	    	<th class="features">Features 1</th>
	    	<td>1</td>
	    	<td>unlimited</td>
	    	<td>[x]</td>
	    	<td>-</td>
	    </tr>

	</tbody>
[/table]

Grey Table

Free Mini Standard Premium
Features 1 1 unlimited yes -
Features 2 3 5 yes 35
Features 3 1 3 6 10
Features 4 3 yes 18 yes
Features 5 1 3 6 yes
Features 6 3 5 3 35
[table color="grey"]
	<thead>
	    <tr>
	    	<th style="width:20%"></th>
	    	<th style="width:20%">Free</th>
	    	<th style="width:20%">Mini</th>
	    	<th style="width:20%">Standard</th>
	    	<th style="width:20%">Premium</th>

	    </tr>
	</thead>
	
	<tbody>
	    <tr>
	    	<th class="features">Features 1</th>
	    	<td>1</td>
	    	<td>unlimited</td>
	    	<td>[x]</td>
	    	<td>-</td>
	    </tr>
	</tbody>
[/table]

Blue Table

Free Mini Standard Premium
Features 1 1 unlimited yes -
Features 2 3 5 yes 35
Features 3 1 3 6 10
Features 4 3 yes 18 yes
Features 5 1 3 6 yes
Features 6 3 5 3 35
[table color="blue"]
	<thead>
	    <tr>
	    	<th style="width:20%"></th>
	    	<th style="width:20%">Free</th>
	    	<th style="width:20%">Mini</th>
	    	<th style="width:20%">Standard</th>
	    	<th style="width:20%">Premium</th>
	    </tr>
	</thead>
	
	<tbody>
	    <tr>
	    	<th class="features">Features 1</th>
	    	<td>1</td>
	    	<td>unlimited</td>
	    	<td>[x]</td>
	    	<td>-</td>
	    </tr>
	</tbody>
[/table]